Patient Journal Care Record Elements (PFS)
Care Record Element Types
Care Record Element Type | Type |
---|---|
Allergy Intolerance |
|
Inbound Document |
|
Care Record Note |
|
Communication |
|
Encounter (Consultation) |
|
eMED3 Fit Note |
|
Investigation Report |
|
Medication Administration |
|
Medication Statement |
|
Observation |
|
Outbound Referral |
|
Prescription |
|
Procedure |
|
Vaccine Administration |
|
Problem |
|
Allergy Intolerance
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | The unique record identifier | ✅ | ✅ | ✅ |
| SNOMED CT Code | A post-coordinated SNOMED CT code for the allergy | ✅ | ✅ | ✅ |
| SNOMED CT Code | A SNOMED CT code for the substance | ✅ | ✅ | ✅ |
| enum | Possible values:
| ✅ | ✅ | ✅ |
| array of SNOMED CT Codes | SNOMED CT codes relating to the reaction | ✅ | ✅ | ✅ |
| date | The onset dat | ✅ | ✅ | ✅ |
| enum | Possible values:
| ✅ | ✅ | ✅ |
| text
| Free text to record additional information | ❌ | ❌ | ✅ |
| date | The record creation date | ✅ | ✅ | ✅ |
| Recorded by Practitioner mandatory | Details of the recording practitioner | ✅ | ✅ | ✅ |
| Recorded by Organisation mandatory | Details of the recording organisation | ✅ | ✅ | ✅ |
| Enum | The status of the allergy. Possible values:
| ✅ | ✅ | ✅ |
| Problem | (If applicable) A reference to the linked problem, set in the Medicus U | ✅ | ✅ | ✅ |
Inbound Document
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| SNOMED CT Code | The SNOMED CT that defines the document type | ❌ | ✅ | ✅ |
| string | An optional title for the document. | ❌ | ❌ | ✅ |
| Attached File | Details of the attached file
| ❌ | ❌ | ✅ |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| Organisation | The organisation that authored the document” | ❌ | ✅ | ✅ |
| Practitioner | The practitioner that authored the document | ❌ | ✅ | ✅ |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
Care Record Note
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | The unique record identifier | ❌ | ✅ | ✅ |
| SNOMED CT Code | The SNOMED CT code associated with the note | ❌ | ✅ | ✅ |
| string | The note body/content of the note | ❌ | ❌ | ✅ |
| Recorded by Practitioner mandatory | Details of the recording practitioner | ❌ | ✅ | ✅ |
| Recorded by Organisation mandatory | Details of the recording organisation | ❌ | ✅ | ✅ |
| date | The date on which the fact was recorded | ❌ | ✅ | ✅ |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
Communication
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | The unique record identifier | ❌ | ✅ | ✅ |
| SNOMED CT Code | The SNOMED CT code associated with the outbound communication | ❌ | ✅ | ✅ |
| string | A free text summary for the outbound communication | ❌ | ❌ | ✅ |
| enum | The method of communication used e.g. SMS. Options:
| ❌ | ✅ | ✅ |
| Recorded by Practitioner
| Details of the recording practitioner Example payload:
CODE
| ❌ | ✅ | ✅ |
| Recorded by Organisation
| Details of the recording organisation Example payload:
CODE
| ❌ | ✅ | ✅ |
| date (ISO 8601 format) | The date on which the fact was recorded | ❌ | ✅ | ✅ |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface |
Encounter (Consultation)
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ | |
| time | Optional | ❌ | ✅ | ✅ |
| datetime | Optional | ❌ | ✅ | ✅ |
| Organisation | ❌ | ✅ | ✅ | |
| Practioner | ❌ | ✅ | ✅ | |
| string | An optional property to support import data from other system. This property is never set from the Medicus user interface. | ❌ | ❌ | ✅ |
| SNOMED CT Code | Possible values:
| ❌ | ✅ | ✅ |
| Location | ❌ | ✅ | ✅ | |
| array of Practitioners | ❌ | ✅ | ✅ | |
| array of strings | ❌ | ❌ | ✅ | |
| Recorded by Practitioner mandatory | Details of the recording practitioner | ❌ | ✅ | ✅ |
| Recorded by Organisation mandatory | Details of the recording organisation | ❌ | ✅ | ✅ |
| array | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ |
Encounter: Consultation Topic
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| string | The title of the consultation topic | ❌ | ✅ | ✅ |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| an array of Consulation Topic Headings | ❌ | ✅ | ✅ | |
| an array of linked Problems | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
Encounter: Consultation Topic Heading
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| string | The title of the consultation topic | ❌ | ✅ | ✅ |
| array | An array of care record elements | ❌ | ✅ | ✅ |
eMED3 Fit Note
Note: eMED3 Fit Notes with the type “duplicate” are not returned in the journal results. This is because they are a duplicate of an existing eMED3 Fit Note.
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | The unique record identifier | ❌ | ✅ | ✅ |
| SNOMED CT Code | A SNOMED CT Code that describes the fit note as a record entry. | ❌ | ✅ | ✅ |
| Attached File | The file attached to the record | ❌ | ❌ | ✅ |
| date | The date that the assessment took place. | ❌ | ✅ | ✅ |
| Practitioner | The assessing practitioner. | ❌ | ✅ | ✅ |
| Organisation | The assessing organisation. | ❌ | ✅ | ✅ |
| Date | The fit note's recorded date. | ❌ | ✅ | ✅ |
| Practitioner | The recording practitioner. | ❌ | ✅ | ✅ |
| Organisation | The recording organisation. | ❌ | ✅ | ✅ |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
Investigation Report
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| Organisation | ❌ | ✅ | ✅ | |
| string | The requesting department | ❌ | ✅ | ✅ |
| Practitioner | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ | |
| dateTime | ❌ | ✅ | ✅ | |
| Organisation | ❌ | ✅ | ✅ | |
| string | ❌ | ✅ | ✅ | |
| Practitioner | ❌ | ✅ | ✅ | |
| An array of Investigation Groups | ❌ | ✅ | ✅ | |
| An array of | ❌ | ✅ | ✅ | |
| An array of Specimens | ❌ | ✅ | ✅ | |
| An array of filing comment as strings |
| ❌ | ❌ | ✅ |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
| Practitioner | ❌ | ✅ | ✅ | |
| Organisation | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ |
Investigation report: Investigation Group
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ | |
| Investigation Results (as array) | ❌ | ✅ | ✅ | |
| Specimen | ❌ | ✅ | ✅ |
Investigation report: Investigation Results
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| datetime | ❌ | ✅ | ✅ | |
| datetime | ❌ | ✅ | ✅ | |
| enum | Possible values:
| ❌ | ✅ | ✅ |
| enum | Possible values:
| ❌ | ✅ | ✅ |
| decimal | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| bool | ❌ | ✅ | ✅ | |
| array of Reference Ranges (see below) | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ |
Investigation Result: Reference Range
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| decimal | ❌ | ✅ | ✅ | |
| decimal | ❌ | ✅ | ✅ | |
| null | ❌ | ✅ | ✅ |
Investigation: Specimen
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| string | ❌ | ✅ | ✅ | |
| datetime | ❌ | ✅ | ✅ | |
| Amount Collected Quantity | ❌ | ✅ | ✅ | |
| enum | Possible values:
Note, a | ❌ | ✅ | ✅ |
| datetime | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ |
Amount Collected: Quantity
Parameter Name | Type | Description |
---|---|---|
| decimal |
|
| SNOMED CT Code |
|
Medication Administration
Propert | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| Product | ❌ | ✅ | ✅ | |
| Medication Administration Quantity | ❌ | ✅ | ✅ | |
| string | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ | |
| date | ❌ | ✅ | ✅ | |
| time | ❌ | ✅ | ✅ | |
| Organisation | ❌ | ✅ | ✅ | |
| Practitioner | ❌ | ✅ | ✅ | |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
| Organisation | ❌ | ✅ | ✅ | |
| Practitioner | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ |
Medication Administration: Quantity
Parameter Name | Type | Description |
---|---|---|
| decimal |
|
| SNOMED CT Code |
|
Medication Statement
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ✅ | ✅ | ✅ | |
| enum | Possible values: | ✅ | ✅ | ✅ |
| enum | Possible values: | ✅ | ✅ | ✅ |
| Product | ✅ | ✅ | ✅ | |
| enum | Possible values: | ✅ | ✅ | ✅ |
| string | ✅ | ✅ | ✅ | |
| Organisation | ✅ | ✅ | ✅ | |
| Practitioner | ✅ | ✅ | ✅ | |
| date | ✅ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ | |
| Recorded by Organisation | Details of the recording organisation Example payload:
JSON
| ✅ | ✅ | ✅ |
| Recorded by Practitioner | Details of the recording practitioner Example payload:
JSON
| ✅ | ✅ | ✅ |
| date | ✅ | ✅ | ✅ | |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ✅ | ✅ | ✅ |
Observation
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ | |
| time | ❌ | ✅ | ✅ | |
| Observation Blood Pressure | Example payload:
CODE
| ❌ | ✅ | ✅ |
| SNOMED CT Code (always mmHg) | Example payload:
CODE
| ❌ | ✅ | ✅ |
| Observation Quantity | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ | |
| dateTime | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| string | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ | |
| Organisation | ❌ | ✅ | ✅ | |
| Practitioner | ❌ | ✅ | ✅ | |
| Organisation | The organisation that recorded the fact | ❌ | ✅ | ✅ |
| Practitioner | The practitioner who recorded the fact | ❌ | ✅ | ✅ |
| date | The date on which the fact was recorded | ❌ | ✅ | ✅ |
| Problem (see below) | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
Observation: Quantity
Property | Type | Description |
---|---|---|
| enum | Possible values:
|
| decimal | |
| SNOMED CT Code |
Observation: Blood Pressure
Property | Type | Description |
---|---|---|
| string | |
| string |
Problem
Property | Type | Description |
---|---|---|
| uuid | Problem ID |
| SNOMED CT Code |
|
Outbound Referral
Property | Type | Description | Summary | Coded | Full Record Access |
---|---|---|---|---|---|
id | UUID | ❌ | ✅ | ✅ | |
type | enum | The type of referral. Options:
| ❌ | ✅ | ✅ |
priority | enum | The priority of the referral. Options:
| ❌ | ✅ | ✅ |
uniqueBookingReferenceNumber | string | NHS e-Referrals only: The e-RS unique booking reference number. | ❌ | ✅ | ✅ |
referralDate | localDate | The care record date for the referral as specified by the referrer. Note, this property can have different meaning depending on the local organisation. In Medicus, it is intended to capture the date the decision to refer was made. | ❌ | ✅ | ✅ |
referralCode | snomedCTCode | A SNOMED CT code to describe the referral. | ❌ | ✅ | ✅ |
clinicalSpecialty | snomedCTCode | A SNOMED CT code containing the clinical specialty of the referral. | ❌ | ✅ | ✅ |
referredToProvider | organisationInformation | Manual referral only: A property to store the provider the referral was made to. | ❌ | ✅ | ✅ |
referredToService | healthcareServiceInformation | Manual referral only: A property to store the service the referral was made to. | ❌ | ✅ | ✅ |
referredToPractitioner | practitionerInformation | Manual referral only: A property to store the practitioner the referral was made to. | ❌ | ✅ | ✅ |
shortlistedServices | Array of Shortlisted Services | NHS e-Referrals only: The services that the patient/clinician shortlisted as part of the referral request. | ❌ | ✅ | ✅ |
referredByOrganisation | organisationInformation | The organisation that referred the patient. | ❌ | ✅ | ✅ |
referredByPractitioner | practitionerInformation | The practitioner who referred the patient. | ❌ | ✅ | ✅ |
additionalInformation | string | A free text field to capture any additional information about the referral. | ❌ | ❌ | ✅ |
referralAttachments | An array of referral attachments | ❌ | ❌ | ✅ | |
recordedDate | localDate | The date that the referral was recorded in the clinical system. | ❌ | ✅ | ✅ |
recordedByOrganisation | organisationInformation | The organisation that recorded the referral. | ❌ | ✅ | ✅ |
recordedByPractitioner | practitionerInformation | The practitioner who recorded the referral. | ❌ | ✅ | ✅ |
cancellationReason | string | If the referral was cancelled, a string containing information about the cancellation. | ❌ | ❌ | ✅ |
NHS E-Referral: Shortlisted Service
Property | Type | Description |
---|---|---|
id | UUID | |
provider | organisationInformation | The provider the of the shortlisted service. |
service | healthcareServiceInformation | The name and identifier of the service. |
practitioner | practitionerInformation | The named practitioner of the service if there was a specific named practitioner. |
Referral Attachment
Property | Type | Description |
---|---|---|
id | UUID | |
file | The attached file | Details of the referral attachment file. Example Payload:
CODE
|
Prescription
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | The unique prescription identifier | ✅ | ✅ | ✅ |
| enum | The type of prescription Possible values: [ | ✅ | ✅ | ✅ |
| Product | The prescription’s pharmaceutical product | ✅ | ✅ | ✅ |
| string | ✅ | ✅ | ✅ | |
| string | ✅ | ✅ | ✅ | |
| int | ✅ | ✅ | ✅ | |
| date | Prescription review date | ✅ | ✅ | ✅ |
| date | ✅ | ✅ | ✅ | |
| Organisation | ✅ | ✅ | ✅ | |
| Practitioner | ✅ | ✅ | ✅ | |
| date | ✅ | ✅ | ✅ | |
| enum | Possible values: | ✅ | ✅ | ✅ |
| enum | Possible values:
| ✅ | ✅ | ✅ |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ✅ | ✅ | ✅ |
Prescription: Quantity
Parameter Name | Type | Description |
---|---|---|
| SNOMED CT Code |
|
| decimal |
|
Procedure
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ | |
| date | ❌ | ✅ | ✅ | |
| time | ❌ | ✅ | ✅ | |
| Organisation | ❌ | ✅ | ✅ | |
| Practitioner | ❌ | ✅ | ✅ | |
| Recorded by Practitioner (See below) mandatory | Details of the recording practitioner | ❌ | ✅ | ✅ |
| Recorded by Organisation (See below) mandatory | Details of the recording organisation | ❌ | ✅ | ✅ |
| date | The date on which the fact was recorded | ❌ | ✅ | ✅ |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
Immunisation
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| Product | Example payload:
CODE
| ❌ | ✅ | ✅ |
| Immunisation Administration Quantity (see below) | ❌ | ✅ | ✅ | |
| string | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| SNOMED CT Code | ❌ | ✅ | ✅ | |
| string | ❌ | ❌ | ✅ | |
| date | ❌ | ✅ | ✅ | |
| time | ❌ | ✅ | ✅ | |
| Organisation | ❌ | ✅ | ✅ | |
| Practitioner | ❌ | ✅ | ✅ | |
| Problem | (If applicable) An array of references to the linked problem, as set in the Medicus user interface | ❌ | ✅ | ✅ |
| Organisation | ❌ | ✅ | ✅ | |
| Practitioner | ❌ | ✅ | ✅ | |
| date | ❌ | ✅ | ✅ |
Immunisation: Quantity
Parameter Name | Type | Description |
---|---|---|
| decimal |
|
| SNOMED CT Code |
|
Problem
Property | Type | Description | Summary | Coded | Full record access |
---|---|---|---|---|---|
| uuid | Problem ID | ❌ | ✅ | ✅ |
| SNOMED CT Code | ❌ | ✅ | ✅ |
Common Objects
This section documents a series of common schemas that appear across multiple Care Record Elements.
Location
Parameter Name | Type | Description |
---|---|---|
| string | The ODS code associated with the location |
| string | The location's name |
| If applicable |
Example payload:
{
"name": "The Surgery",
"odsCode": "DEF456",
"address": {
"line1": "The Shire",
"line2": "24-32 London Rd",
"line3": "Southfields",
"locality": "Newbury",
"administrativeArea": "Berkshire",
"postalCode": "RG14 1JX",
"country": "United Kingdom"
}
}
Postal Address
Parameter Name | Type | Description |
---|---|---|
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string |
Example payload:
{
"line1": "The Shire",
"line2": "24-32 London Rd",
"line3": "Southfields",
"locality": "Newbury",
"administrativeArea": "Berkshire",
"postalCode": "RG14 1JX",
"country": "United Kingdom"
}
Organisation
Parameter Name | Type | Description |
---|---|---|
| string | The organisation's name |
| string | The ODS code associated with the location/organisation |
Example payload:
{
"name": "Primary Care Group Ltd",
"odsCode": "ABC123"
}
Practitioner
Parameter Name | Type | Description |
---|---|---|
| uuid | Unique Medicus user identifier |
| string | The name of the practitioner |
Example payload:
{
"id": "bc6b8fff-9467-484f-9e79-ac38dedcae67",
"name": "Dr Smith"
}
Product
Parameter Name | Type | Description |
---|---|---|
| string | Dictionary of medicines and devices code |
| string | Product name |
| string | A description of the product |
| string | The name of the product’s manufacturer |
Example payload:
"product": {
"dmdCode": "39230211000001104",
"name": "COVID-19 Vaccine Janssen (Ad26.COV2-S [recombinant]) 0.5ml dose suspension for injection multidose vials",
"description": "COVID-19 Vaccine Janssen (Ad26.COV2-S [recombinant]) 0.5ml dose suspension for injection multidose vials",
"manufacturerName": "Janssen-Cilag Ltd"
}
SNOMED CT Code
Parameter Name | Type | Description |
---|---|---|
| string | SNOMED CT concept ID |
| string | SNOMED CT description |
| string | SNOMED CT description ID |
Example payload:
{
"conceptId": "390952000",
"description": "Allergy to dust",
"descriptionId": "1484982010"
}
Healthcare Service
Property | Type | Description |
---|---|---|
| uuid | |
| string |
Example payload:
{
"id": "0e15b37f-4fed-4648-aec6-06906b9d9214",
"name": "Children's Wellbeing"
}
Attached File
Property | Type | Description |
---|---|---|
| string | The filename |
| int | The filesize in megabytes |
| string | The file’s MIME type |
| string | The URL required to retrieve the file |
Example payload:
{
"name": "discharge-summary-template.pdf",
"size": 25,
"type": "application/pdf",
"url": "/pfs-api/v1/patient/eb8d8f70-360c-11ed-a5b3-060b232f1aa2/file/care-record-document/e148fc20-6b54-11ed-9b61-0a8d9fca48f6/e149121e-6b54-11ed-b412-0a8d9fca48f6"
}