User Roles & Permissions
Overview
In Medicus, users are granted permissions by giving each user a “user role”.
User roles grant a user access to a set of permissions. Permissions grant a user role access to actions or views of data.
A user can have many user rules, for example they may need all of the permissions that a “Doctor” has but also need the permissions of “Clinical Management” to view audit logs.
Permissions
Name | Description |
Staff Basic Actions | Grants access to things that any user could do such as change their password. |
View Patient Records | Allows the user to view the record for a patient. Please note: for clinical safety reasons, Medicus does not implement permissions that grant or deny access to individual sections of a patient’s care record. |
Update Patient Administrative Details | Allows the user to update demographic and contact information. |
Update Patient Care Records | Allows the user to update the care record of a patient. |
Manage Users | Allows the users to add new staff members to Medicus and update their user roles. |
View Staff Administrative Details | Allows the user to view administrative details such as staff demographic and contact information on the staff profile. |
Update Staff Administrative Details | Allows the user to update administrative details such as staff demographic and contact information on the staff profile. |
Configure Medicus | Allows the user to manage the setup and configuration of Medicus. |
Information Governance Audit | Allows the user to view audit logs and other information governance features. |
Manage Content | Allows the user to create and maintain content such as consultation templates. |
User Roles
Name | Permissions |
Clinical Management |
|
Operational Management |
|
Doctor |
|
Nurse |
|
Pharmacist |
|
Healthcare Practitioner |
|
Clinical Admin |
|
Clerical |
|
IT Support |
|
Content Author |
|